KAMPALA – On Thursday, the Uganda National Examinations Board (UNEB) released the 2023 Uganda Certificate of Education examination results where according to the officials, 95.9% of the learners acquired minimum grades to the post-UCE level.
UNEB Executive Director, Mr. Dan Odongo said that they registered 364,469 to sit for the exams and that 64,782 candidates (17.9%) were able to pass in the first-grade division.
“The failure rate has also dropped by 0.5%. This means that 329,939 or 95.9% of the learners who presented themselves for the 2023 examination can progress to the post-UCE,” Odongo said.
According to him, there is a significant improvement in the English language, religious education, mathematics and biology.
“However, noticeable drops were recorded in history, agriculture, and physics. Performance in the other subjects have remained comparable.”
Below is a list of the best 300 UCE schools in 2023 Examinations results.
No. Schools District Div 1 Div 2 Div 3 Div 4
1 Seeta H/S Mukono 242 0 0 0
2 Central College Annex,Mityana Mityana 44 0 0 0
3 Light Academy SS Wakiso 40 0 0 0
4 St.Josephs SS,Naggalama Mukono 194 1 0 0
5 Bp.Cipriano Kihangire SS Kampala 170 1 0 0
6 St.Henrys College,Kitovu Masaka 205 2 0 0
7 Seeta H/S,Mukono Mukono 199 2 0 0
8 St.Andrea Kahwas College,Hoima Hoima 179 3 0 0
9 Uganda Martyrs Ss,Namugongo Wakiso 359 7 0 0
10 Bukalasa Minor Seminary Kalungu 51 1 0 0
11 St.Julian H/S,Gayaza Wakiso 50 1 0 0
12 Notre Dame Academy,Buseesa Kibaale 41 1 0 0
13 Seeta H/S Green Campus,Mukono Mukono 157 4 0 0
14 Mt.St.Marys,Namagunga Mukono 226 7 0 0
15 Kawempe Muslim SS Kampala 205 8 0 0
16 St.Marys College,Kisubi Wakiso 203 9 0 0
17 Namilyango College Mukono 260 10 1 0
18 Immaculate Heart Girls School Rukungiri 292 15 0 0
19 Mandela SS,Hoima Hoima 90 5 0 0
20 Kings College,Budo Wakiso 286 17 0 0
21 Gayaza H/S Wakiso 251 16 0 0
22 Namirembe Hillside H/S Wakiso 75 4 1 0
23 Maryhill H/S Mbarara 247 23 0 0
24 Jinja Progressive SS Annex Jinja 54 3 1 0
25 Trinity College,Nabbingo Wakiso 322 29 1 0
26 St.Josephs Girls,Nsambya Kampala 193 19 0 0
27 Iganga SS Iganga 192 20 0 0
28 St.Pauls Seminary,Kabale Kabale 45 5 0 0
29 St.Marys H/S,Lukaya Kalungu 17 2 0 0
30 Ndejje SS Luweero 280 30 3 0
31 St.Marys SS,Kitende Wakiso 439 59 0 0
32 St.Marys Girls College,Aboke Kole 42 6 0 0
33 Ocer Campion Jesuit College Gulu 76 11 0 0
34 Ntare School Mbarara 247 40 0 0
35 Kisubi Seminary Wakiso 37 6 0 0
36 Legacy SS,Kiwawu Mityana 12 2 0 0
37 St.Therezas Girls Ss,Bwanda Kalungu 119 20 0 0
38 Nabisunsa Girls School Kampala 253 39 2 0
39 St.Joseph Of Nazareth H/S Mpigi 86 15 0 0
40 The Academy St.Lawrence,Budo Wakiso 68 12 0 0
41 St.Charles Lwanga Seminary Rukungiri 34 6 0 0
42 Royal College Namugongo, Camp Mukono 20 4 0 0
43 Bweranyangi Girls School Bushenyi 237 48 0 0
44 Gombe SS Butambala 222 49 0 0
45 Naalya SS,Namugongo Wakiso 172 36 1 0
46 Our Lady Of Africa SS Mukono 234 52 1 0
47 Hamza Islamic SS Luweero 8 2 0 0
48 Umar B.A Islamic H/S Mukono 36 10 0 0
49 Sacred Heart Seminary,Mubende Mubende 18 5 0 0
50 Gods Way H/S,Maganjo Wakiso 10 3 0 0
51 St.Andrew Kaggwa Gombe H/S Kampala 77 21 1 0
52 Nsambya Hillside-Western Campus Mbarara 36 11 0 0
53 Jinja College Jinja 105 34 0 0
54 Naalya SS,Bweyogerere Wakiso 80 26 0 0
55 Tororo Girls School Tororo 215 71 1 0
56 Sacred Heart SS,Mushanga Sheema 142 49 0 0
57 St.John Evangelist Seminary Kasese 20 7 0 0
58 Wits College,Namulanda Wakiso 76 22 2 0
59 Master Cares Christian H/S Kyotera 19 7 0 0
60 St.JosephsVoc. Schl,Mbarara Mbarara 94 0 0
61 St.Kaggwa Bushenyi H/S Bushenyi 62 24 0 0
62 Seroma Christian H/S Mukono 137 41 4 1
63 Ntungamo H/S Ntungamo 169 60 4 0
64 St.Josephs Seminary,Nyenga Buikwe 29 12 0 0
65 Mengo SS Kampala 355 137 7 0
66 Brilliant H/S,Kawempe Wakiso 78 30 2 0
67 St.Jude SS,Masaka Masaka 70 20 1 1
68 St.Marys Girlsvoc. School,Mbarara Mbarara 54 24 1 0
69 St.Cyprian Chavanod College Luweero 53 26 0 0
70 Hilton H/S,Mukono Mukono 65 24 4 0
71 St.Peters College,Tororo Tororo 74 34 2 0
72 Rubaga Girls SS Kampala 110 51 3 0
73 Citizens SS,Ibanda Ibanda 68 22 6 0
74 Makerere H/S,Migadde Wakiso 34 14 2 0
75 Bishop Comboni College,Kambuga Kanungu 56 24 3 0
76 St.Lawrence SS,Ssonde Mukono 102 57 2 0
77 Kitende SS Wakiso 182 69 14 2
78 St.Thomas Voc. SS,Rubirizi Rubirizi 98 53 4 0
79 Ibanda SS Ibanda 67 43 1 0
80 Kisozi H/S Wakiso 72 31 6 1
81 St.Marys Seminary,Fort Portal Kabarole 13 7 1 0
82 Mbarara H/S Mbarara 127 76 6 1
83 Kibuli SS Kampala 250 108 19 5
84 Kiira College,Butiki Jinja 114 74 6 0
85 Dara Christian H/S,Lira Lira 34 19 3 0
86 Kitabi Seminary Bushenyi 42 34 0 0
87 Adelante Africa SS,Igayaza Kakumiro 25 15 2 0
88 Pope John Paul Ii H/S,Nakaseke Nakaseke 34 23 2 0
89 Kichwamba H/S Rubirizi 93 57 6 1
90 Standard College,Ntungamo Ntungamo 128 83 8 1
91 Ushindi SS Arua 53 35 4 0
92 Restore Leadership H/S,Gulu Amuru 40 35 1 0
93 St.Kizito SS,Bugolobi Kampala 60 41 1 3
94 St.Josephs College,Ombaci Arua 67 50 4 1
95 St.Daniel Comboni College,Nebbi Nebbi 20 20 0 0
96 St.John Bosco Seminary,Hoima Hoima 16 16 0 0
97 St.Marys College,Rushoroza Kabale 83 59 10 0
98 Alliance SS,Ibanda Ibanda 81 48 13 0
99 Mehta SS Buikwe 34 29 1 1
100 St.Noa Mawagali SS,Jinja Buikwe 50 44 5 0
101 Kabale Brainstorm H/S Kabale 91 44 12 5
102 St.Charles Lwanga G.T.C.,Kalungu Kalungu 33 18 7 0
103 Trinity Catholic H/S Kakumiro 30 34 1 0
104 Archbp.Flynn SS Pader 27 31 2 0
105 Mpoma School Mukono 50 33 11 0
106 St.Andrews College,Moyo Moyo 45 52 4 0
107 Nansana St.Joseph SS Wakiso 57 36 12 1
108 St.Judes SS,Katende Mpigi 29 15 8 0
109 Rafiki SS Wakiso 9 4 1 1
110 Makerere College School Kampala 125 131 15 1
111 St.Stephens College,Bajja Kalungu 64 46 13 1
112 St.Charles Lwanga KitabiVoc. Ss Bushenyi 59 57 8 1
113 Budini SS Kaliro 143 127 25 1
114 Holy Cross Lake View Ss,Jinja Jinja 43 46 6 0
115 Teso College,Aloet Soroti 127 109 18 3
116 St.James Biina Hall,Luzira Kampala 133 88 16 11
117 Wanyange Girls School Jinja 59 68 6 1
118 Midland H/S,Luweero Luweero 47 46 5 2
119 London College Of St.Lawrence Wakiso 93 68 20 2
120 Bwera SS Kasese 49 50 6 2
121 Merryland H/S,Entebbe Wakiso 76 68 14 2
122 Mentor SS,Lira Lira 58 61 11 0
123 Namiryango H/S Mukono 21 26 3 0
124 St.Raphael SS,Nyakanyinya Rukungiri 38 55 4 0
125 Ntungamo Girls H/S Ntungamo 44 39 5 4
126 St.Elizabeth SS,Nkoowe Wakiso 38 41 7 1
127 St.Henrys College,Mbalwa Wakiso 26 28 6 0
128 Zaake SS Kyotera 31 26 4 3
129 Seeta H/S “A” Level Campus Mukono 99 127 16 2
130 Stella Maris College,Nsube Buikwe 51 60 10 1
131 Goodheart SS,Jinja Jinja 30 29 7 1
132 St.Maria Goretti Ss,Katende Mpigi 56 76 10 1
133 Mbogo H/S Wakiso 76 83 21 0
134 St.Josephs College,Layibi Gulu 67 88 8 4
135 Lacor Seminary Amuru 8 14 1 0
136 St.Josephs Hill Ss,Kyembogo Kyenjojo 17 22 4 0
137 Dorah Bloch International College Kiryandongo 29 32 6 0
138 Busoga College,Mwiri Jinja 49 48 8 5
139 Numasa SS Masaka 69 57 18 5
140 St.Kalemba SS Kayunga 60 53 14 5
141 Kiteredde SS Kyotera 36 29 9 3
142 Ngora H/S Ngora 103 110 30 4
143 Mama KevinaComp Ss,Tororo Tororo 100 92 29 6
144 Turkish Light SS Wakiso 24 21 8 1
145 Bethany H/S,Naalya Wakiso 54 62 12 3
146 Christ The King Ss,Kalisizo Kyotera 35 49 6 3
147 Our Lady Of Good Counsel Wakiso 61 84 18 2
148 St.Adrian Seminary,Rubanda Rubanda 12 18 4 0
149 Namiryango SS Mukono 38 46 15 0
150 Blessed Sacrament Ss,Kimaanya Masaka 120 88 27 13
151 Lubiri H/S,Buloba Campus Wakiso 59 48 19 5
152 Hill City SS,Lira Lira 11 21 3 0
153 Greenhill Academy,Kampala Kampala 52 55 17 3
154 Buddo SS Wakiso 217 151 56 25
155 Bishops Girls School,Rushere Kiruhura 9 15 3 0
156 Triangle SS,Iganga Iganga 28 49 9 0
157 Blessed Damian SS,Masindi Masindi 13 35 2 0
158 Dr.Obote College,Boroboro Lira 57 97 18 1
159 Masheruka Girls SS Sheema 29 34 11 1
160 Kyeizooba Girls SS Bushenyi 39 59 15 0
161 Greenfields H/S,Iganga Iganga 40 33 13 4
162 St.MarysVoc. Schl,Kyamuhunga Bushenyi 81 114 24 3
163 St.Lawrence Citizens H/S Horizon Wakiso 25 39 6 2
164 St.Peters SS,Nsambya Kampala 123 130 42 9
165 St.Anthony SS,Kakooge Nakasongola 16 15 8 0
166 Our Lady Of Africa Ss,Mukono Mukono 87 100 26 8
167 Lakeside College,Luzira Kampala 47 56 16 2
168 Greenlight Islamic Ss,Nansana Wakiso 49 53 18 4
169 Kakoola H/S Luweero 37 36 18 1
170 Sts.Peter & Paul Seminary,Arua Arua 8 10 4 0
171 Mother Mary H/S,Kagadi Kagadi 6 14 2 0
172 St.Marys College,Lugazi Buikwe 140 118 48 17
173 Lion Of Judah H/S Kayunga 10 21 2 1
174 Kigezi H/S Kabale 36 44 17 1
175 Bishop Angelo Negri College,Gulu Gulu 15 38 5 0
176 Aga Khan H/S Kampala 27 23 12 2
177 Kisoro Vision SS Kisoro 82 71 39 5
178 Cornerstone SS,Arua Arua 14 35 5 0
179 Beatrice SS,Kyankwanzi Kyankwanzi 6 9 3 0
180 St.James SS,Hoima Hoima 64 81 29 2
181 Mengo SS Annex Kampala 8 21 3 0 < /td>
182 Nsambya Hillside H/S Kampala 13 19 7 0
183 Mita College,Kawempe Wakiso 26 27 12 2
184 Bugema Adventist SS Luweero 56 57 21 7
185 Kashaka Girls SS Mbarara 48 65 20 4
186 Five Star H/S,Ntungamo Ntungamo 25 39 10 2
187 St.Padre Pio SS,Busunju Mityana 27 42 15 0
188 Wellstar Bright SS,Kireka Mukono 14 12 9 0
189 Wandi Progressive SS Arua 53 99 26 1
190 Muntuyera H/S,Kitunga Ntungamo 30 29 8 6
191 Baptist H/S,Kitebi Kampala 39 55 21 2
192 Bishops Senior School,Mukono Mukono 139 137 61 18
193 St.Pauls College,Mbale Mbale 23 42 12 1
194 Lugazi Homestone School Buikwe 45 69 23 3
195 Kisubi Mapeera SS Wakiso 76 81 37 7
196 Hoys SS,Bukomansimbi Bukomansimbi 19 27 7 3
197 Fort Portal SS Kabarole 48 82 24 4
198 St.Francis De Sales SS Tororo 28 55 16 1
199 St.Charles Lwanga Ss,Mubende Mubende 52 57 30 4
200 Bulooba Royal College Wakiso 98 58 41 18
201 Viva College School,Wairaka Jinja 23 17 8 5
202 Comboni College,Lira Lira 34 53 17 4
203 Rehaboth Intergrated H/S,Njeru Buikwe 29 35 18 2
204 Nagongera Seminary Tororo 10 32 6 0
205 St.Augustines College,Wakiso Wakiso 61 80 38 2
206 Raymond Voc. SS,Kigando Mubende 9 23 4 1
207 St.Lawrence H/S Crown City Mpigi 25 23 12 4
208 Bishop Ogez H/S,Ishaka Bushenyi 68 86 33 10
209 Buloba H/S Wakiso 57 93 31 6
210 Mt.St.Henrys H/S,Mukono Mukono 105 118 64 10
211 Mbogo Mixed SS Wakiso 71 119 48 3
212 Kiryandongo SS Kiryandongo 17 29 9 2
213 St.Leos College,Kyegobe Kabarole 11 26 6 1
214 Kyayi Seed SS Gomba 5 7 2 1
215 Katikamu SS Luweero 98 76 42 19
216 NseresterVoc. Ss,Masaka Masaka 27 27 8 6
217 Notredame H/S Masaka 34 49 22 3
218 Namugongo Sec and Voc. Sch. Wakiso 32 38 21 3
219 St.Marys Girls SS,Madera Soroti 43 88 23 6
220 Otino-WaaComp SS Kole 17 14 7 4
221 Nyakasura School Kabarole 37 81 21 5
222 Lia Christian SS,Kasaka Masaka 7 12 4 1
223 King Solomons College,Kyatega Kyegegwa 64 61 45 6
224 Pride College School,Mpigi Mpigi 125 122 62 25
225 Faith H/S,Sonde Mukono 14 35 10 1
226 St.Josephs H/S,Namagunga Mukono 71 63 37 14
227 Ample H/S,Mutundwe Wakiso 11 11 8 1
228 Ediofe Girls SS Arua 31 99 23 2
229 Mityana Standard SS Mityana 45 41 22 10
230 Kingsway H/S Wakiso 41 40 17 11
231 Code H/S,Seeta Bajjo Mukono 20 33 15 2
232 Bubangizi SS Mitooma 49 53 30 9
233 St.Marks College,Namagoma Wakiso 81 126 50 15
234 Taibah International School Wakiso 23 22 15 4
235 Christ School,Bundibugyo Bundibugyo 10 18 10 0
236 Mirembe SS Bukomansimbi 5 14 5 0
237 Nyanza H/S,Jinja Jinja 5 9 5 0
238 Mpigi Mixed SS Mpigi 29 41 24 3
239 St.Catherines College,Nakinyuguzi Kampala 19 28 8 6
240 Victoria H/S,Iganga Iganga 40 49 22 10
241 St.Cecilia Girls Ss,Bushenyi Bushenyi 24 55 22 2
242 St.Jo seph Voc. Ss,Nyamityobora Mbarara 13 17 10 2
243 St.Charles Lwanga Ss,Kasasa Kalungu 38 37 25 8
244 Makindye SS Kampala 60 66 39 13
245 St.Josephs Seminary,Aboke Kole 9 17 6 2
246 Gayaza Cambridge College Wakiso 44 42 36 6
247 Central School,Hoima Hoima 30 36 23 5
248 Uganda Martyrs H/S,Rubaga Kampala 50 55 28 12
249 St.Edwards School,Bukuumi Kakumiro 22 36 19 3
250 St.Theresa GirlsVoc. Ss,Ibanda Ibanda 14 26 10 3
251 Wampewo Ntakke SS Wakiso 70 79 61 9
252 Kabalega SS Masindi 25 36 19 5
253 Asili Girls Voc. SS Lira 2 16 3 0
254 Midland H/S,Kawempe Kampala 56 45 23 20
255 Nile Citizens SS,Kalisizo Kyotera 41 56 32 8
256 St.Kizito Katikamu Kisule Ss Luweero 34 67 31 5
257 Ubuntu Hill School Wakiso 27 41 26 3
258 Kigumba Intensive SS Kiryandongo 53 108 43 11
259 St.Michael H/S,Mukono Mukono 67 79 49 16
260 St.John Baptist SS,Ruhoko Ntungamo 7 15 7 1
261 Royal SS,Budaka Budaka 5 6 2 2
262 Kisiki College,Namutumba Namatumba 43 84 41 7
263 Equatorial College,Ibanda Ibanda 50 65 38 12
264 Nganwa H/S Sheema 30 23 18 9
265 Kibingo Girls SS Sheema 55 97 43 14
266 Seeta Hill College,Mukono Mukono 30 28 15 11
267 Lubiri H/S Kampala 63 92 50 16
268 Kireka H/S Wakiso 44 50 34 11
269 Kiryokya Parents SS Mityana 15 35 17 2
270 Emirates SS,Kamuli Kamuli 23 21 19 5
271 St.Thomas Aquinas College,Kamwenge Kamwenge 48 63 22 18
272 St.Henrys College,Gangu Wakiso 44 58 36 11
273 Kyebambe Girls SS Kabarole 54 87 49 12
274 Kitagata H/S Sheema 11 27 10 3
275 St.Balikudembe SS,Kisoga Mukono 43 78 38 11
276 Kabale Trinity College Kabale 69 81 44 22
277 Janan SS,Bombo Luweero 62 87 37 22
278 Passion Christian H/S,Kyebando Wakiso 18 20 14 5
279 Archbishop Kiwanuka Ss,Kitovu Masaka 52 73 39 16
280 Light SS,Nyabubare Bushenyi 72 92 58 20
281 Masindi Army SS Masindi 52 57 61 5
282 St.Charles Lwanga Int. SS Wakiso 28 41 25 7
283 Seat Of Wisdom SS,Kasawo Mukono 57 40 39 16
284 Emma H/S,Kikaaya Kampala 21 24 9 8
285 Hill View College,Bulangira Kibuku 44 83 36 14
286 St.Noas Girls SS,Zzana Wakiso 92 57 46 33
287 Kairos H/S Kampala 12 18 11 3
288 Nyendo Mixed SS Masaka 9 14 11 1
289 Kako SS Masaka 17 20 14 5
290 Nyaka Voc. SS,Kambuga Kanungu 11 11 5 5
291 St.Peters H/S,Hoima Hoima 15 43 18 2
292 Nyakabanga SS Bushenyi 41 60 38 11
293 Sunrise SS,Nebbi Nebbi 14 31 13 3
294 Divine Mercy SS,Kiko Kabarole 19 27 18 5
295 Nazareth H/S Kiruhura 12 14 7 5
296 Tal Christian H/S Masaka 2 9 4 0
297 MusanaVoc. H/S Iganga 25 53 26 7
298 St.JohnsComp Ss,Lyantonde Lyantonde 20 61 23 6
299 Vine H/S,Kyeizoba Bushenyi 40 75 30 16
300 St.Kana SS,Katooma,Kigoma Bushenyi